
Markets · 7 stocks · 2 ETFs
Every market on one sheet.
Each stock token has its own market, its own limits and its own collateral. Nothing is pooled, so nothing spreads.
| Market | Oracle price | Max LTV | Liq. threshold | Market collateral | Market debt | Status |
|---|---|---|---|---|---|---|
StocksSingle companies. One market each. | ||||||
| AAPLApple | Not listed | |||||
| AMZNAmazon | Not listed | |||||
| GOOGLAlphabet | Not listed | |||||
| METAMeta Platforms | Not listed | |||||
| MSFTMicrosoft | Not listed | |||||
| NVDANVIDIA | Not listed | |||||
| TSLATesla | Not listed | |||||
ETFsIndex funds. A wider basket, so a higher limit. | ||||||
| QQQNasdaq-100 ETF | Not listed | |||||
| SPYS&P 500 ETF | Not listed | |||||
Every market is isolated: collateral in one never backs a loan in another, and a bad debt in one never touches the rest.
0 open of 0 listed